Volunteers are the backbone of our program – the Secchi Dip-In couldn’t exist without them and we sincerely appreciate the time, knowledge, and skills each volunteer donates to Secchi Dip-In efforts!
Water bodies around the globe can only realistically remain clean via the sampling and outreach volunteers perform throughout the year. We’d like to thank volunteer organizations and programs who submitted data to us in 2015:
Program Name | State | Country | Number of (Attributed) Database Entries |
British Columbia Lake Stewardship Society | BC | Canada | 46 |
Upper Birkenhead Watershed Stewardship Group | BC | Canada | 1 |
Ontario Lake Partner Program | ON | Canada | 3 |
Pierce Stream Team | ON | Canada | 1 |
Alabama Water Watch-Lake Watch of Lake Martin | AL | USA | 1 |
Wolf Bay Watershed Watch | AL | USA | 2 |
Beaver Lake Volunteer Monitoring Program | AR | USA | 3 |
Environmental Science Academy | CA | USA | 5 |
Tahoe Nearshore Dippers | CA | USA | 3 |
Colorado Volunteer Lake Monitoring Program (CVLM) | CO | USA | 4 |
SLIGA | CO | USA | 1 |
Adopt-A-Lake/WAV | FL | USA | 11 |
Ambient Water Quality Monitoring | FL | USA | 4 |
Florida LAKEWATCH | FL | USA | 11 |
Harborage Water Quality monitoring | FL | USA | 1 |
Hillsborough Lake Management Program | FL | USA | 1 |
Indian River Lagoon Watch | FL | USA | 1 |
Des Moines River Water Quality Network | IA | USA | 2 |
IOWATER, Iowa DNR | IA | USA | 3 |
Illinois Volunteer Lake Monitoring Program | IL | USA | 9 |
Indiana Clean Lakes Program | IN | USA | 23 |
Indiana Volunteer Lake Monitoring Program | IN | USA | 1 |
Friends of Lake Quannapowitt (FOLQ) | MA | USA | 1 |
Lake Singletary Watershed Association | MA | USA | 1 |
Massachusetts Water Watch Partnership | MA | USA | 2 |
URI Watershed Watch | MA | USA | 1 |
Maine Volunteer Lake Monitoring Program | ME | USA | 5 |
Arnold Lake Property Owners Assoc | MI | USA | 1 |
Friends of Fife Lake | MI | USA | 1 |
Lake Isabella Secchi Disk Data | MI | USA | 1 |
Little Paw Paw Lake Association | MI | USA | 1 |
Michigan MLSA Cooperative Lakes Monitoring Program | MI | USA | 5 |
White Lake Association-Secchi Disk Transparency | MI | USA | 1 |
Citizen Lake Monitoring Program – Minnesota DNR | MN | USA | 17 |
Hubbard County Water Plan / COLA Water Monitoring Program | MN | USA | 1 |
MN Becker County Coalition of Lake Associations (COLA) | MN | USA | 1 |
MN Citizen Lake Monitoring Program (CLMP) | MN | USA | 67 |
MN Citizen Stream-Monitoring Program | MN | USA | 9 |
MN Crow Wing Lake Association | MN | USA | 1 |
MN Metropolitan Council Citizen-Assisted Monitoring Program (CAMP) | MN | USA | 1 |
MN Otter Tail Lake Property Owner’s Association | MN | USA | 2 |
MPCA Citizen Lake Monitoring Program | MN | USA | 13 |
Missouri Stream Team | MO | USA | 2 |
Flathead Basin Commission Volunteer Monitor Program | MT | USA | 1 |
Friends of Lake Glenville Water Quality Program | NC | USA | 1 |
New Hampshire Volunteer River Assessment Program | NH | USA | 5 |
NH Department of Environmental Services | NH | USA | 1 |
NH Lakes Lay Monitoring Program | NH | USA | 5 |
NH Volunteer Lake Assessment Prog | NH | USA | 5 |
Cayuga Lake Floating Classroom | NY | USA | 4 |
Ceder Eden Environmental | NY | USA | 1 |
CSLAP | NY | USA | 4 |
Lake George Association | NY | USA | 2 |
NY Citizens Statewide Lake Assessment Program | NY | USA | 2 |
NY City Dept of Environmental Protection | NY | USA | 16 |
OH Citizen Lake Awareness and Monitoring (CLAM) | OH | USA | 9 |
Watershed Volunteer Program | OH | USA | 3 |
BUMP (Beneficial Use Monitoring Program) | OK | USA | 59 |
Oklahoma County Blue Thumb | OK | USA | 1 |
Clean Water Institute | PA | USA | 1 |
Edinboro Lake Watershed Association | PA | USA | 1 |
Lake Carey Water Quality Committee | PA | USA | 2 |
Laurel Hill State Park Complex | PA | USA | 5 |
Pennsylvania DER | PA | USA | 1 |
URI Watershed Watch | RI | USA | 6 |
Colorado River Watch Network | TX | USA | 1 |
Texas Parks and Wildlife Dept. | TX | USA | 2 |
Utah Water Watch (Utah Lake Watch) | UT | USA | 13 |
Chesterfield WaterTrends | VA | USA | 1 |
City of Norfolk Water Quality Monitoring | VA | USA | 15 |
Smith Mountain Lake Volunteer Water Quality Monitoring | VA | USA | 1 |
Vermont Lay Monitoring Program | VT | USA | 58 |
Pierce Stream Team | WA | USA | 4 |
WA King County Lake Stewardship Program | WA | USA | 1 |
Lake District Committee Wisconsin Self-Help Lake Monitoring, WI DNR | WI | USA | 2 |
WI Citizen Lake Monitoring Network | WI | USA | 9 |
WI Self-Help Citizen Lake Monitoring Network | WI | USA | 7 |
My volunteer information isn’t on this list…
Did we mistakenly omit your organization or program’s name? Contact us at secchidipin@nalms.org! *NOTE: Only programs/organizations which had Secchi Dip-In database entries specifically attributed to them are listed. When entering data, be sure to designate any affiliated program/organization!
Are you an individual volunteer who would like your name posted on this page? E-mail us (secchidipin@nalms.org) permission to post your first & last name on this page (your contact information will not be posted). Please email from the address you used to register on Secchi Dip-In.
What about volunteers who participated before 2015?
The Secchi Dip-In Database contains over a decade of volunteer’s entries and we will continue working to compile list of programs/organizations who volunteered each year. Links to access each list will be posted on this page as they are populated.
Correction or Removal of Information
Please email us at secchidipin@nalms.org to request addition, correction, or removal of information.