Thank you to these participants for sharing their results!
Participant | Organization/Team | Length Ran | Full Time | Per Mile |
Kyle Clonan | 3.13 miles | 17 min, 21 sec | 5 min, 35 sec | |
Aran Johnson | Yokogawa Fluid Imaging Technologies | 3.5 miles | 24 min, 30 sec | 7 min, 0 sec |
Chris Moan | 3.1 miles | 22 min, 52 sec | 7 min, 22 sec | |
Michael Vanni | 3.1 miles | 26 min, 0 sec | 8 min, 23 sec | |
Anne Carroll | 3.1 miles | 26 min, 6 sec | 8 min, 25 sec | |
Alex Boskovic | 3.1 miles | 26 min, 20 sec | 8 min, 29 sec | |
Kerri Mueller | 3.1 miles | 26 min, 25 sec | 8 min, 31 sec | |
Harry Nelson | Yokogawa Fluid Imaging Technologies | 3.5 miles | 32 min, 33 sec | 9 min, 18 sec |
Rebecca Dugopolski | 3.1 miles | 28 min, 59 sec | 9 min, 20 sec | |
Kay Johnson | Yokogawa Fluid Imaging Technologies | 3.5 miles | 33 min, 1 sec | 9 min, 26 sec |
Michelle Kirby | Snows Pond Association | 3.5 miles | 33 min, 59 sec | 9 min, 42 sec |
Perry Thomas | 3.1 miles | 30 min, 9 sec | 9 min, 43 sec | |
Caleb Sinn | Alberta Lake Management Society | 3.1 miles | 30 min, 36 sec | 9 min, 52 sec |
Bradley Peter | Alberta Lake Management Society | 3.1 miles | 30 min, 36 sec | 9 min, 52 sec |
Lareina Guenzel | 3.9 miles | 40 min, 0 sec | 10 min, 15 sec | |
Michael Johnson | Yokogawa Fluid Imaging Technologies | 3.5 miles | 35 min, 53 sec | 10 min, 15 sec |
Hazel Johnson | Yokogawa Fluid Imaging Technologies | 3.5 miles | 35 min, 53 sec | 10 min, 15 sec |
Greg Richards | Yokogawa Fluid Imaging Technologies | 3.5 miles | 36 min, 36 sec | 10 min, 27 sec |
Savannah Judge | Yokogawa Fluid Imaging Technologies | 3.5 miles | 43 min, 0 sec | 12 min, 17 sec |
Lizzie Richards | Yokogawa Fluid Imaging Technologies | 3.5 miles | 44 min, 10 sec | 12 min, 37 sec |
James Rand | 3.1 miles | 37 min, 30 sec | 12 min, 5 sec | |
Michelle Richards | Yokogawa Fluid Imaging Technologies | 3.5 miles | 45 min, 10 sec | 12 min, 54 sec |
Liz Nelson | Yokogawa Fluid Imaging Technologies | 3.5 miles | 1 hour, 3 min | 18 min, 0 sec |
Dan Williams | Georgia Lakes Society | 3.1 miles | 1 hour, 13 min | 23 min, 32 sec |
Need a little break from your computer screen? Strap on your running/walking shoes for the 2021 Clean Lakes Classic 5K Run/Walk! Since the conference has gone virtual this year, we are embracing the theme of run anywhere, anytime before or during the conference week.
Although participation is FREE this year, as we encourage everyone to get out and be active, we are still asking participants to register. Participants are also welcome to purchase a limited-edition NALMS Clean Lakes Classic shirt via our online apparel shop. Purchasing a shirt is not required to participate; however, a percentage of the proceeds will come back to support NALMS and our programs. Thank you to Princeton Hydro for sponsoring this special run shirt!
Conference registration is not required to participate in the Clean Lakes Classic. NALMS members and non-members are welcome to participate.
After you finish your race and if you would like to be eligible to win a prize, please report your distance and time to cleanlakesclassic@nalms.org by the end of the conference week. Participants are not required to report their time; however, only those who do will be eligible to win a prize.
This event has passed and registration is closed.
Thank you to Princeton Hydro for sponsoring the 5K shirt!
Thank you to Gantzer Water Resources for sponsoring the run prizes!
December 9, 2021 update: the two winners of the 2021 Kenneth H. Reckhow Scholarship have been selected and contacted. We are waiting to announce results until we hear back from both students. Thank you to all who entered the scholarship drawing!
New this year, student members of NALMS who participate in the Clean Lakes Classic are automatically eligible to receive $500 for use toward their education thanks to the Kenneth H. Reckhow Scholarship Fund. See below for full details: